2020 Dates
Term 1: Monday 3rd February - Thursday 9th April
Term 2: tuesday 28th April - sunday 5th July
Term 3: Monday 20th July - Sunday 27th September
Term 4: Monday 12th October - tbc (early-mid december)
Term 2 2020
download Term 2 2020 timetable
Updated as of 20th march 2020
below is not updated
Monday
Studio 1
Pugh
3.45-4.45 | Ballet Grade 4
4.45-5.45 | Contemporary Level 2
5.45-7.15 | Ballet Advanced 1
7.15-8.45 | Ballet Advanced 2
Studio 2
Callaghan
4.00-5.00 | Jazz Grade 1
5.00-6.00 | Jazz Grade 3
6.00-7.15 | Jazz Grade 4
7.15-8.30 | Jazz Intermediate
Studio 3
Bird
4.30-5.00 | Progressing Ballet Technique Beginner
5.00-7.30(tbd) | Competition/Private Lessons
Tuesday
Studio 1
Downer
9.30-10.00 | Twinkle Tots
10.00-10.30 | Mini Movement
3.30-4.00 | Ballet Pre-Primary
4.00-5.00 | Jazz Grade 2
5.00-6.00 | Ballet Grade 3
6.00-7.00 | Ballet Grade 5
7.00-7.30 | Pre-Pointe Class
7.30-8.45 | Ballet Intermediate Foundation
Studio 2
Rossetter
3.45-4.45 | Ballet Grade 2
4.45-5.45 | Ballet Grade 1
5.45-6.45 | Ballet Grade 6
6.45-8.15 | Ballet Advanced Foundation
8.15-9.15 | Ballestics
Studio 3
Booth & Mcf
5.00-5.45 | Singing Intermediate
5.45-6.30 | Singing Junior
6.30-7.30 | Singing Senior
Wednesday
Studio 1
Mills
2.00-2.30 | Mini Movement A
3.45-5.00 | Jazz Pre-Elementary
5.00-6.00 | Lyrical
6.00-7.30 | Jazz Advanced 2
7.30-9.00 | Ballet Advanced Foundation
Studio 2
Rossetter
3.45-4.15 | Ballet Pre-Primary A
4.15-5.15 | Ballet Grade 1 A
5.15-6.15 | Ballet Grade 4
6.15-7.30 | Ballet Grade 8
7.30-9.00 | Ballet Intermediate
Rototuna High School
Kerbers
4.00-5.00 | Jazz Grade 2
5.00-5.45 | Beginner Jazz R
5.45-7.00 | Junior Grade 5
7.00-7.45 | Junior Open Jazz
7.45-9.15 | Jazz Advanced 1
Thursday
Studio 1
Downer
9.30-10.00 | Twinkle Tots
3.45-4.15 | Ballet Beginner
4.15-5.00 | Ballet Primary
5.00-6.00 | Ballet Grade 2
6.00-7.00 | Ballet Grade 7
7.00-8.30 | Ballet Advanced 2
Studio 2
Rossetter
3.45-4.30 | Introductory Contemporary
4.30-5.30 | Preparatory Contemporary
5.30-6.30 | Ballet Grade 3
6.30-7.45 | Ballet Intermediate Foundation
7.45-9.15 | Ballet Advanced 1
Studio 3
Bird
3.45-4.30 | Introductory Contemporary
4.30-5.30 | Ballet Variation
5.30-6.15 | Progressing Ballet Technique Junior
6.15-7.45 (tbd) | Competition/Private Lessons
friday
Studio 1
pugh
3.45-5.00 | Contemporary Level 4
5.00-6.30 | Contemporary Level 6
6.30-7.30 | Progressing Ballet Technique Senior
7.30-9.00 | Open Stretch Pointe A
Studio 2
Rossetter
3.45-4.30 | Tap Beginner
4.30-5.15 | Tap Intermediate
5.15-6.00 | Hip Hop Junior
6.00-7.00 | Ballet Grade 5
7.00-8.30 | Ballet Intermediate
Saturday
Studio 1
Downer
9.00-9.30 | Beginner Ballet A
9.30-10.00 | Ballet Pre-Primary A
10.00-10.45 | Ballet Primary A
10.45-11.45 | Ballet Grade 1
12.15-1.15 | Ballet Grade 2
1.15-2.45 | Open Stretch Pointe B
2.45-4-00 | Open Jazz (Kerbers)
4.00-5.00 | Jazz Solo Seal (Kerbers)
Studio 2
Rossetter
9.00-9.30 | Twinkle Tots
9.30-10.00 | Mini Movement
10.00-10.30 | Ballet Beginner B
10.30-11.00 | Ballet Pre-Primary B
11.00-11.45 | Ballet Primary B
12.15-1.15 | Tap Senior
1.15-2.15 | Ballet Grade 3
2.15-2.45 | Stretch & Conditioning Junior
2.45-3.45 | Ballet Grade 4 (Downer)
3.45-4.45 | Ballet Grade 5
Studio 3
Rossetter
2.45-3.45 | Ballestics
All classes are subject to change